If you’re a parent searching for the best schools in Alambagh, Lucknow, your journey starts here. Choosing the right school plays a vital role in shaping your child’s future, and Alambagh offers a variety of CBSE and ICSE schools catering to quality education, infrastructure, and holistic development. This article helps you explore the top-rated institutions and compare key features, fees, and more—so you can make an informed decision.
Which are the Best Schools in Alambagh, Lucknow?
It’s difficult to rank the top 10 best schools in Alambagh definitively since each school has its own unique strengths. However, based on reputation, academic outcomes, infrastructure, and parent reviews, here are some top schools:
St. Anthony Public School, Lucknow Model Public School, Lucknow Public School (Sector D), and Cambridge School (Krishna Nagar) are among the leading names in the area.
Top 10 Best Schools in Alambagh Lucknow
1. St. Anthony Public School, Lucknow
St. Anthony Public School is one of the most well-established CBSE schools in Alambagh Lucknow, known for its academic discipline, co-curricular exposure, and nurturing environment. Founded in 1990, the school has consistently produced good board results and offers a host of student development activities.
Detail | Information |
---|---|
School Name: | St. Anthony Public School, Lucknow |
Board: | CBSE |
Affiliation Number: | 2130370 |
School Code: | 70914 |
Rating (Out of 5): | ~4.0+/5 (AA+ Rated by Careers360) |
Established/Founded Year: | 1990 |
Principal Name: | Not publicly available |
Full Address: | Jai Prakash Nagar, Alambagh, Lucknow, UP‑226005 |
Google Map Location: | Location |
Activities: | Hobby classes, debates, drama, carnivals, NCC & more |
Transport Facility: | Yes |
Annual Fees (Approx): | ₹38,900 |
Admission Fees(Approx): | Not available |
Hostel Facility: | Available |
Contact Number: | Not Available |
Grades/Class Range: | Nursery – 12th |
Email ID: | Not Available |
Computer Lab: | Yes |
Sports Ground: | Yes |
Library: | Yes |
School Website: | www.saintanthony.in |
Key Features:
- Reputed faculty and focus on discipline
- Enriched co-curricular activities
- CBSE-affiliated up to Class 12
- Balanced academics and personal development
- Hostel available for outstation students
2. Lucknow Model Public School, Alambagh
Founded in 2017, LMPS has emerged as one of the best schools near Alambagh in Lucknow for CBSE education. With modern infrastructure and experienced educators, it provides a strong academic foundation paired with co-curricular engagement.
Detail | Information |
---|---|
School Name: | Lucknow Model Public School, Alambagh/Sadrauna |
Board: | CBSE |
Affiliation Number: | 2133124 |
School Code: | Not publicly listed |
Rating (Out of 5): | ~7/10 (local reviews) |
Established/Founded Year: | 2017 |
Principal Name: | Venica Sharma (M.A., B.Ed.) |
Full Address: | Ajeeta Khera Road, Sadrauna, Alambagh, Lucknow, UP 226009 |
Google Map Location: | Location |
Activities: | Academic events, music, yoga, competitions |
Transport Facility: | Yes |
Annual Fees (Approx): | ₹20,900 |
Admission Fees(Approx): | ₹3,000 |
Hostel Facility: | Available |
Contact Number: | +91 7800 099 948 |
Grades/Class Range: | Nursery – 12th |
Email ID: | lmpslucknow2019@gmail.com |
Computer Lab: | Yes |
Sports Ground: | Yes |
Library: | Yes |
School Website: | www.lmpic.com |
Key Features:
- Affordable fee structure
- Excellent sports & activity center
- Growing academic excellence
- Spacious campus with modern infrastructure
- Strong focus on value-based education
3. Lucknow Public School, Sector D (LDA Colony)
This branch of the prestigious Lucknow Public Schools is known for maintaining high educational standards. It ranks among the best CBSE schools in Alambagh Lucknow thanks to experienced faculty, consistent academic performance, and structured co-curricular programs.
Detail | Information |
---|---|
School Name: | Lucknow Public School, Sector D, LDA Colony |
Board: | CBSE |
Affiliation Number: | 2130210 |
School Code: | Not publicly available |
Rating (Out of 5): | ~4.0/5 |
Established/Founded Year: | ~2005 |
Principal Name: | Suman Verma (M.A., B.Ed.) |
Full Address: | Sector D, LDA Colony, Kanpur Road, Lucknow – 226012 |
Google Map Location: | Location |
Activities: | Sports, cultural festivals, academic fairs |
Transport Facility: | Yes |
Annual Fees (Approx): | ₹35,400 |
Admission Fees(Approx): | ₹7,500 |
Hostel Facility: | Not available |
Contact Number: | 0522‑2437256 / 2432436 |
Grades/Class Range: | Pre‑Nursery to Class XII |
Email ID: | lpsdsuman.lko@gmail.com |
Computer Lab: | Yes |
Sports Ground: | Yes |
Library: | Yes |
School Website: | https://thelpsedu.in |
Key Features:
- Over 35 years of educational legacy
- Extensive sports facilities
- Excellent exam results
- Structured academic curriculum
- Tech-enabled smart classrooms
4. Cambridge School, Indralok Colony (Krishna Nagar)
Situated near Alambagh, this school is ideal for parents seeking a more focused primary-to-secondary curriculum. It’s an emerging name in the list of CBSE schools in Lucknow Alambagh with a nurturing learning environment.
Detail | Information |
---|---|
School Name: | Cambridge School, Krishna Nagar, Lucknow |
Board: | CBSE |
Affiliation Number: | 2131847 |
School Code: | 70985 |
Rating (Out of 5): | ~3.5/5 |
Established/Founded Year: | 2005 |
Principal Name: | Meera Singh (B.Sc., B.Ed.) |
Full Address: | 72 New Indralok, Krishna Nagar, Lucknow – 226001 |
Google Map Location: | Location |
Activities: | Debate, music, yoga, drawing, science labs |
Transport Facility: | Not confirmed |
Annual Fees (Approx): | Not Available |
Admission Fees(Approx): | Not Available |
Hostel Facility: | Not available |
Contact Number: | 0522‑4011430 |
Grades/Class Range: | Nursery – 10th |
Email ID: | cambridgeschool51@gmail.com |
Computer Lab: | Yes |
Sports Ground: | Yes |
Library: | Yes |
School Website: | Not published |
Key Features:
- Ideal for Nursery to 10th-grade students
- Student-centric curriculum
- Emphasis on personality and skill development
- Focused teacher-student ratio
- Safe and secure locality
5. Mary Gardiner’s Convent School, Sector G, LDA Colony
Mary Gardiner’s Convent School is a prominent CBSE school in Alambagh Lucknow, known for disciplined academics and structured co-curricular activities. Founded in 2006, the school offers classes from Pre-Nursery to XII and emphasizes value-based education with a strong house system and a variety of clubs.
Field | Details |
---|---|
School Name | Mary Gardiner’s Convent School, Sector G, LDA Colony |
Board | CBSE |
Affiliation Number | 2130914 |
Rating | ~4.0/5 |
Established | 2006 |
Principal | Not publicly available |
Full Address | Sector G, LDA Colony, Kanpur Road, Lucknow – 226012 |
Google Map Location | Location |
Activities | House system, clubs, events, exhibitions, sports, NCC |
Transport Facility | Not Available |
Annual Fees | Approx ₹30,000/year |
Admission Fee | Approx ₹2,000 |
Hostel Facility | Not Available |
Contact Number | (0522) 4017158; +91 9335226430 |
Grades/Class Range | Pre‑Nursery to XII |
Email ID | admissionmgconventschool@gmail.com |
Computer Lab | Yes |
Sports Facilities | Yes; indoor/outdoor (no pool or gym) |
Library | Yes |
Website | mgconvent.com |
Key Features:
- Focus on discipline and moral education
- Strong community involvement through clubs and exhibitions
- Affordable fee structure for urban families
- Good academic reputation in the LDA Colony–Alambagh region
6. Central Academy, Ashiyana (K‑I Block)
Central Academy, Ashiyana is a well-regarded CBSE school in Ashiyana near Alambagh, offering a balance of modern infrastructure and academic rigor. Established in 1998, the school boasts excellent ratings and facilities including a swimming pool, gym, library, and advanced labs.
Field | Details |
---|---|
School Name | Central Academy, Ashiyana (K‑I Block), Lucknow |
Board | CBSE |
Affiliation Number | 2130452 |
School Code | Not publicly available |
Rating | ~5.0 / 5 (based on Ribblu reviews) |
Founded | 1998 |
Principal | Tuhina Srivastava |
Full Address | K‑I Block, Ashiyana, Lucknow – 226012 |
Google Map Location | Location |
Grades Offered | Nursery – Class XII |
Hostel Facility | Yes |
Transport Facility | Yes |
Annual/Admission Fees | Not publicly listed |
Contact Number | 2423290, 2423372, 431548 |
Email ID | principalca.aa@gmail.com |
Computer Lab | Yes |
Library | Yes |
Sports Facilities | Yes, including swimming pool, gym, extracurricular activities |
Activities & Events | Inter-house competitions, exhibitions, talent shows, hobby clubs |
Website | www.caaashiana.org |
Key Features:
- One of the highest-rated CBSE schools in the region
- Offers advanced physical education and recreational facilities
- Hostel available for outstation students
- Strong academic and extracurricular synergy
7. Red Rose Public School, Krishna Nagar (Alambagh), Lucknow
Red Rose Public School in Krishna Nagar, Alambagh is one of the reputed CBSE-affiliated schools offering education from pre-nursery to class XII. With a track record of excellent board results and well-rounded development, the school focuses on academics, extracurriculars, and personality building. It offers modern facilities like smart classrooms, a library, computer labs, and transport services, all at an affordable fee structure.
Field | Details |
---|---|
School Name | Red Rose Public School, Krishna Nagar, Alambagh, Lucknow |
Board | CBSE |
Affiliation Number | 2130822 |
School Code | 70935 |
Rating (Out of 5) | 4.0–4.2 (based on 100+ reviews) |
Established Year | 2003 (CBSE Affiliation since ~2007) |
Principal Name | Mrs. Versha Pandey (M.A., B.Ed.) |
Full Address | Vishnulok Colony, Krishna Nagar, Alambagh, Lucknow – 226023 |
Google Map Location | View Location |
Grades Offered | Pre-Nursery to Class XII |
Activities | Sports, Co-curriculars, Debates, Annual Events |
Transport | Available |
Annual Fees (Approx) | ₹24,100–₹27,000 |
Admission Fees | ₹3,000 (one-time) |
Hostel Facility | Not Available |
Contact Number | +91‑9956208333 / 0522‑2471091 |
Email ID | info@redrosepublicschool.com |
School Website | www.redrosepublicschool.edu.in |
Keyword Features:
- Top-rated CBSE school in Alambagh Lucknow with high board pass percentage
- Affordable and value-based education for all classes
- Co-curricular activities ensure holistic child development
- Easily accessible from Krishna Nagar and nearby areas
- Ideal choice for students seeking CBSE school with transport facility
8. Maharaja Agrasen Public School, Moti Nagar (Charbagh), Lucknow
Maharaja Agrasen Public School is a long-standing and reputed CBSE school located in Moti Nagar near Charbagh, Lucknow. Established in 1985, it has consistently delivered academic excellence through experienced faculty and a structured curriculum. It emphasizes not only studies but also cultural, literary, and scientific growth of students through regular events and competitions.
Field | Details |
---|---|
School Name | Maharaja Agrasen Public School, Moti Nagar, Charbagh, Lucknow |
Board | CBSE |
Affiliation Number | 2130109 |
School Code | 70547 |
Rating (Out of 5) | 4.3 |
Established Year | 1985 |
Principal Name | Mr. H.S. Chhatwal |
Full Address | Moti Nagar, Charbagh, Lucknow, Uttar Pradesh – 226004 |
Google Map Location | View Location |
Grades Offered | Nursery to Class XII |
Activities | Science fairs, Debates, Cultural Events, Annual Functions |
Transport | Yes |
Annual Fees (Approx) | ₹24,000–₹40,000 |
Admission Fees | ₹3,000–₹5,000 |
Hostel Facility | Not Available |
Contact Number | 0522-2637150 / 2638440 |
Email ID | maharajaagrasen_lko@yahoo.com |
School Website | www.maharajaagrasen.co.in |
Keyword Features:
- Among the best CBSE schools near Charbagh and Alambagh area
- Strong academic performance with legacy of 35+ years
- Diverse extra-curricular activities for all-round development
- Located near major railway and metro connectivity points
- Affordable fee structure for middle to senior secondary education
9. Shivalik International School, Sector-F, LDA Colony, Lucknow
Shivalik International School is a CBSE-affiliated institution located in Sector-F, LDA Colony, Kanpur Road. Known for its affordability and value-driven approach, it caters to students from nursery to class XII. With a child-friendly campus, labs, a decent library, and active participation in extra-curricular events, the school focuses on building confident and capable learners.
Field | Details |
---|---|
School Name | Shivalik International School, LDA Colony, Lucknow |
Board | CBSE |
Affiliation Number | 2131970 |
School Code | – |
Rating (Out of 5) | 3.8–3.9 (based on parent/student reviews) |
Established Year | Opened 4 Jan 2013 |
Principal Name | Ms. Ruhi Naz (Post-Graduate, B.Ed.) |
Full Address | Sector-F, LDA Colony, Kanpur Road, Lucknow – 226012 |
Google Map Location | View Location |
Grades Offered | Nursery to Class XII |
Activities | Health check-ups, Dance/Music Rooms, Games, Library, Labs |
Transport | Yes – Bus service available |
Annual Fees (Approx) | ₹14,900 |
Admission Fees | |
Hostel Facility | Not available |
Contact Number | 0522‑2433888 |
Email ID | sjbb.rashmi@gmail.com |
School Website | shivalikinternationalschool.com |
Keyword Features:
- Affordable option among CBSE schools in LDA Colony Lucknow
- Focuses on holistic development through extracurriculars and health programs
- Located strategically for residents of Alambagh, Kanpur Road, and LDA
- Good infrastructure with computer labs, library and activity areas
- Suitable for middle-income families looking for quality CBSE education
10. Chiranjiv Bharati School, Ashiyana Colony, Lucknow
Chiranjiv Bharati School is a reputed CBSE-affiliated co-educational institution located in Sector M of the LDA Colony, Ashiyana, Lucknow. Founded in 1989 and fully operational since 1995, it offers a robust academic environment along with rich co-curricular exposure. The school emphasizes discipline, values, and academic excellence through a balanced mix of modern facilities and experienced educators. It is a day school with quality infrastructure like air-conditioned classrooms, well-equipped computer and science labs, and a focus on digital education.
Field | Details |
---|---|
School Name | Chiranjiv Bharati School |
Board | CBSE |
Affiliation Number | 2130228 |
School Code | 70904 |
Rating (Out of 5) | ~4.0 / 5 (based on parent & counselor reviews on Edustoke and Edudwar) |
Established Year | 1989 (opened January 6, 1995) |
Principal | Sanjay Kumar Singh (M.Sc., B.Ed.) |
Address | Sector M, Aashiyana, LDA Colony, Kanpur Road, Lucknow – 226012 |
Google Map Location | View Location |
Grades Offered | Pre-Nursery to Class XII (Senior Secondary) |
Activities | NCC, scouting, debates, sports, exhibitions, cultural clubs |
Transport Facility | Yes – School transport available |
Annual Fees (Approx) | ₹23,790 – ₹25,000 |
Admission Fees | ₹3,600 (one-time) |
Hostel Facility | Not available (Day school only) |
Contact Numbers | 0522‑2435736, 2434005, +91 9936354558, +91 7897368055 |
Email ID | cbslkd23@rediffmail.com; cbslucknow@gmail.com; it@chiranjivbharatischool.com |
Computer Lab | Yes – ICT labs with Wi‑Fi; air-conditioned digital classrooms |
Library | Yes – includes digital and traditional academic resources |
Sports Facilities | Yes – indoor & outdoor games; includes splash/swimming facilities |
Website | chiranjivbharatischool.com |
Keyword Features:
- Well-established CBSE school in Ashiyana Colony Lucknow
- Offers co-curricular focus including NCC, scouting, debates, and exhibitions
- Affordable fee structure for pre-nursery to senior secondary education
- Strong academic record with experienced staff and digital classrooms
- Transport facility available for students across LDA Colony and Kanpur Road
- Focus on value-based learning and holistic development
11. Bal Vidya Mandir Senior Secondary School, Charbagh, Lucknow
Bal Vidya Mandir, founded in 1963 and located opposite Charbagh Railway Station, is one of the oldest CBSE-affiliated schools in Lucknow. The school offers holistic education through its house system, boarding/day scholar options, and a balanced focus on academics and co-curricular activities including NCC, eco-club, sports, and debate.
Field | Details |
---|---|
School Name | Bal Vidya Mandir Senior Secondary School |
Board | CBSE |
Affiliation Number | 2130256 |
School Code | Not publicly listed |
Rating (Out of 5) | ~4.0 (parent & student reviews) |
Founded | 1963 (operational since 1964–65) |
Principal | Dr. R.K. Pandey (M.A., M.Ed., Ph.D.) |
Address | Moti Lal Nehru Marg, Station Road, Charbagh, Lucknow – 226001 |
Google Map Location | View Location |
Grades Offered | Nursery to Class XII |
Activities | House system, NCC, eco-club, debates, cultural & sports events |
Transport Facility | Likely available (boarding/day scholar options) |
Annual Fees (Approx) | Not published |
Admission Fee | ₹2,000 (registration) |
Hostel Facility | Yes |
Contact Number | 0522‑2635764 / 63945 72845 |
Email ID | bvmlko@rediffmail.com |
Computer Lab / Smart Class | Yes – smart boards, e-library, modern labs |
Sports Facilities | Yes – cricket, badminton, football, chess, yoga, gymnasium |
Library | Yes – including digital e-library |
Website | balvidyamandirlucknow.org |
Keyword Features:
- One of the oldest CBSE schools near Charbagh Railway Station
- Offers boarding and day school options
- Focus on NCC, debates, and holistic education
- Fully equipped labs and smart classrooms
- Large sports campus with gym & indoor games
12. Army Public School, Nehru Road, Cantonment, Lucknow
Army Public School, Nehru Road, is a premier CBSE-affiliated school serving defence and civilian wards. Established in 1981, it offers disciplined yet creative education up to Class XII. With a strong emphasis on co-curricular activities, it features spacious campuses, hostel facilities, and a reputation for academic excellence and holistic grooming.
Field | Details |
---|---|
School Name | Army Public School, Nehru Road, Cantonment |
Board | CBSE |
Affiliation Number | 2131359 |
School Code | Not publicly listed |
Rating (Out of 5) | ~4.1–4.2 (parent/counselor reviews) |
Founded | 1981 (APS status in 1986) |
Principal | Neena Mathur |
Address | 84 Nehru Road, Near Red Eagle Army School, Cantonment, Lucknow – 226002 |
Google Map Location | View Location |
Grades Offered | Nursery / Class I to Class XII |
Activities | Music, art, debate, cultural events, indoor/outdoor sports |
Transport Facility | Yes |
Annual Fees (Approx) | ₹22,705 per annum |
Admission Fees (Approx) | ₹550 + ₹210 other annual charges |
Hostel Facility | Yes – from Class VI onward |
Contact Number | 0522‑2296931 / 2482996 / 2482541 |
Email ID | apsnehruroadlucknow@gmail.com |
Computer Lab | Yes – computer & science labs |
Sports Ground | Yes – full-size playgrounds, sports infrastructure |
Library | Yes – digital & physical library facilities |
Website | apsnrlucknow.org |
Keyword Features:
- Top CBSE Army school in Lucknow Cantonment
- Excellent for defence and civilian children
- Includes boarding from Class VI onwards
- Emphasis on discipline, sports, and academics
- Affordable fee structure with modern facilities
13. Vishwanath Academy, Aashiyana (Parag Dairy Road), Lucknow
Vishwanath Academy is a modern, CBSE-affiliated day school offering classes from Nursery to XII. Known for its engaging teaching style and 21st-century skills development, it supports a strong co-curricular framework and digital learning tools. It’s located conveniently near Parag Dairy Road in Aashiyana and is led by Dr. Charu Khare.
Field | Details |
---|---|
School Name | Vishwanath Academy (Ashiyana branch) |
Board | CBSE |
Affiliation Number | 2130885 |
School Code | Not publicly listed |
Rating (Out of 5) | ~4.1–4.4 (200+ reviews on Edustoke, YellowSlate) |
Founded | 2006 (opened in 2008) |
Principal | Dr. Charu Khare |
Address | Sector M‑1, Parag Dairy Road, Aashiyana Colony, Lucknow – 226012 |
Google Map Location | View Location |
Grades Offered | Nursery to Class XII |
Activities | Sports, arts, exhibitions, club activities, music & dance |
Transport Facility | Yes |
Annual Fees (Approx) | ₹35,000/year |
Admission Fees (Approx) | ₹5,500 + ₹2,000 (diary, ID, etc.) |
Hostel Facility | Not available |
Contact Number | 9169388348 / 6393025211 |
Email ID | vna.aashiana@gmail.com |
Computer Lab | Yes – IT-enabled classrooms and infrastructure |
Sports Ground | Yes – indoor/outdoor games, no pool/gym |
Library | Yes – digital & physical |
Website | vishwanathacademy.com |
Keyword Features:
- Popular CBSE day school in Ashiyana
- Focused on technology-integrated education
- Modern teaching tools with activity-based learning
- Offers wide co-curricular programs & exhibitions
- Affordable school near Parag Dairy Road, Lucknow
Choosing the Right CBSE School in Alambagh Lucknow
When selecting from the CBSE schools in Alambagh Lucknow, parents should weigh infrastructure, fee structure, academic reputation, and student development programs. CBSE curriculum emphasizes both academics and co-scholastic development, making it ideal for all-round grooming.
Key Factors to Consider When Choosing the Best School in Alambagh Lucknow
- Curriculum and Board Affiliation
- Student-Teacher Ratio & Faculty Quality
- Extra-Curricular Offerings
- Fee Transparency and Affordability
- Safety, Infrastructure, and Transport Facilities
- Proximity to your Residence
Conclusion
Alambagh is home to some of the best schools in Lucknow, especially for parents looking for reputable CBSE schools in Alambagh Lucknow. From the legacy of St. Anthony to the growing reputation of LMPS, every school offers unique value. Choosing the right school depends on your child’s learning needs, values, and aspirations.
FAQs
Q1. Which is the best CBSE school in Alambagh Lucknow?
St. Anthony Public School and LMPS are among the best CBSE schools in Alambagh.
Q2. Are there ICSE schools in Alambagh Lucknow?
Yes, although this article focuses on CBSE, there are some ICSE options nearby.
Q3. What is the average fee of CBSE schools in Alambagh?
Fees range between ₹20,000 to ₹40,000 per year, depending on the grade and school.
Ready to Explore More?
If you’re still unsure, feel free to reach out to these schools or request more details through their official websites. Want us to cover schools in another Lucknow locality? Let us know!